2018 Coyote Hunt All Results
Coyote, Gray Fox and Red Fox entries. Scroll down for each category.
2018 Coyote Entries
Sheet # | Name | Sex | Weight | Method | County | Date | Caliber |
---|---|---|---|---|---|---|---|
A-01 | Patrick Simms | F | 33.1 | Calling | Westmoreland | February 9, 2018 | 222 |
A-02 | Gary Couteret | M | 40.2 | Calling | Clearfield | February 9, 2018 | 22-250 |
A-03 | Justin McQuillen | F | 28.3 | Dogs | Somerset | February 9, 2018 | 12 ga |
A-04 | Michael Hanlon | F | 33.1 | Calling | Clearfield | February 9, 2018 | 12 ga |
A-05 | Paul Seymour | M | 35.4 | Calling | Cambria | February 10, 2018 | 12 ga |
A-06 | Harold Perry | M | 35.1 | Stand | Jefferson | February 10, 2018 | 7 mag |
A-07 | Clair Ebersole | M | 32 | Calling | Blair | February 10, 2018 | 22-250 |
A-08 | Justin Wess | M | 33.7 | Calling | Indiana | February 10, 2018 | 223 |
A-09 | Wayne Reisler | F | 39.6 | Calling | Tioga | February 10, 2018 | 223 |
A-10 | Michael Hanlon | F | 29.7 | Clearfield | February 10, 2018 | 12 ga | |
A-11 | Joey McQuire | M | 41.1 | Clearfield | February 10, 2018 | 12 ga | |
A-12 | Ron Minor | M | 39.9 | Dogs | Venango | February 10, 2018 | 22 |
A-13 | Ron Minor | M | 32.2 | Dogs | Venango | February 10, 2018 | 223 |
A-14 | Ken Noll | M | 33.4 | Dogs | Venango | February 10, 2018 | 22 |
A-15 | Ken Noll | F | 34.2 | Dogs | Venango | February 10, 2018 | 223 |
A-16 | Bryan Fetter | F | 35.3 | Calling | Bedford | February 11, 2018 | 22-250 |
A-17 | John Davenport | M | 35 | Calling | Luzerne | February 11, 2018 | 243 |
A-18 | John Dewitt | M | 34.3 | Driving | Tioga | February 11, 2018 | 223 |
A-19 | Tyler Moon | F | 27.4 | Calling | Somerset | February 11, 2018 | 22 hornet |
A-20 | Russell Robertson | F | 28.7 | Calling | Washington | February 11, 2018 | 30-06 |
A-21 | Storm Bumbarger | F | 33.3 | Dogs | Crawford | February 11, 2018 | 12 ga |
A-22 | Todd Rees | M | 33.2 | Dogs | Crawford | February 11, 2018 | 12 ga |
A-23 | Martin Baumbarger | F | 34.4 | Dogs | Crawford | February 11, 2018 | 12 ga |
A-24 | Randy Guyer | F | 26.1 | Dogs | Bedford | February 11, 2018 | 12 ga |
A-25 | Randy Guyer | F | 34.1 | Bait | Bedford | February 11, 2018 | 12 ga |
A-27 | Gary Pizzuto | M | 34.9 | Dogs | Erie | February 11, 2018 | 12 ga |
A-28 | David Bruno | M | 40.7 | Dogs | Erie | February 11, 2018 | 17 B Mag |
A-28 | Gary Pizzuto | F | 35.2 | Dogs | Erie | February 11, 2018 | 12 ga |
A-29 | David Bruno | M | 35.3 | Dogs | Erie | February 11, 2018 | 17 B Mag |
A-30 | Matt Mitchell | M | 39.8 | Dogs | Warren | February 11, 2018 | 22-250 |
A-31 | Matt Mitchell | M | 37.4 | Dogs | Warren | February 11, 2018 | 12 ga |
A-32 | Greg Craker | M | 32.7 | Dogs | Erie | February 11, 2018 | 22-250 |
A-33 | Greg Craker | F | 35.1 | Dogs | Erie | February 11, 2018 | 12 ga |
NOTE: Showing number of entries above is for administrative use only and does not indicate the number of dogs entered in the hunt.
2018 Red Fox Entries
Sheet # | Name | Sex | Weight | Method | County | Date | Caliber |
---|---|---|---|---|---|---|---|
B-01 | Robert Seymour | M | 10.6 | Calling | Blair | February 9, 2018 | 12 ga |
B-02 | Doug Twigg | F | 10.1 | Calling | Clearfield | February 9, 2018 | 22-250 |
B-03 | Robert Seymour | M | 9.4 | Calling | Blair | February 10, 2018 | 12 ga |
B-04 | Justin Barnett | M | 10 | Calling | Jefferson | February 10, 2018 | 7 mag |
B-05 | Nathan McQuillen | M | 11.4 | Calling | Cambria | February 10, 2018 | 12 ga |
B-06 | Matt Zupon | F | 12.1 | Calling | Adams | February 10, 2018 | 223 |
B-07 | Brendan Julock | M | 11 | Calling | Cambria | February 10, 2018 | 204 |
B-08 | Matthew Kauffman | M | 10.7 | Calling | Bedford | February 10, 2018 | 223 |
B-09 | Kevin Shaub | M | 15.5 | Calling | York | February 10, 2018 | 12 ga |
B-10 | Kevin Shaub | M | 13.2 | Calling | York | February 10, 2018 | 12 ga |
B-11 | Kevin Shaub | F | 11.3 | Calling | York | February 10, 2018 | 12 ga |
B-12 | Larry Bennett | F | 13.8 | Calling | York | February 10, 2018 | 12 ga |
B-13 | Larry Bennett | F | 12.4 | Calling | York | February 10, 2018 | 12 ga |
B-14 | Larry Bennett | F | 11.6 | Calling | York | February 10, 2018 | 12 ga |
B-15 | Danny Dively | M | 12.5 | Calling | Blair | February 10, 2018 | 12 ga |
B-16 | Lance Faidley | M | 11.7 | Calling | Bedford | February 10, 2018 | 223 |
B-17 | Jaxon Mowery | F | 10.5 | Calling | Centre | February 11, 2018 | 7 B mag |
B-18 | Tom Dunchack | F | 12.9 | Calling | Adams | February 11, 2018 | 22 hornet |
B-19 | Jared Long | M | 10.4 | Calling | Cambria | February 11, 2018 | 308 |
B-20 | James Statler | M | 10.8 | Calling | Blair | February 11, 2018 | 12 ga |
B-21 | Joe Booker | M | 12 | Calling | Lancaster | February 11, 2018 | 22 mag |
B-22 | Joe Booker | M | 14.3 | Calling | Lancaster | February 11, 2018 | 22 mag |
B-23 | Jason McGeary | M | 11.2 | Calling | Blair | February 11, 2018 | 22-250 |
B-24 | Matthew Plummer | F | 11.2 | Calling | Blair | February 11, 2018 | 12 ga |
B-25 | Matthew Plummer | F | 11.8 | Calling | Blair | February 11, 2018 | 12 ga |
B-26 | Landon Faidley | F | 10.5 | Calling | Somerset | February 11, 2018 | 223 |
NOTE: Showing number of entries above is for administrative use only and does not indicate the number of dogs entered in the hunt.
2018 Gray Fox Entries
Sheet # | Name | Sex | Weight | Method | County | Date | Caliber |
---|---|---|---|---|---|---|---|
C-01 | Mike Coccia | F | 9.9 | Calling | Cambria | February 9, 2018 | 243 |
C-02 | Jairus Sheffield | M | 11.6 | Calling | Huntingdon | February 9, 2018 | 10 ga |
C-03 | Robert Seymour | F | 8.1 | Calling | Cambria | February 10, 2018 | 12 ga |
C-04 | Scott Fulmer | M | 9.4 | Calling | Westmoreland | February 10, 2018 | 7mm08 |
C-05 | Matt Anders | F | 7.1 | Calling | Blair | February 10, 2018 | 204 |
C-06 | Matthew Hunter | M | 9 | Calling | Huntingdon | February 10, 2018 | 223 |
C-07 | Bryce McVicker | M | 9.6 | Calling | Bedford | February 10, 2018 | 17 Hornet |
C-08 | Jason Beggs | F | 10 | Calling | Clearfield | February 10, 2018 | 12 ga |
C-09 | Jason Beggs | M | 9.4 | Calling | Clearfield | February 10, 2018 | 12 ga |
C-10 | Andy Jackson | M | 10.6 | Calling | Centre | February 11, 2018 | 22 hornet |
C-11 | Mike Griffith | M | 8.3 | Calling | Jefferson | February 11, 2018 | 17 Hornet |
C-12 | Mike Griffith | F | 8.6 | Calling | Jefferson | February 11, 2018 | 17 hornet |
C-13 | John Hopkins | F | 10.1 | Calling | Clearfield | February 11, 2018 | 17 HMR |
C-14 | Michael Williams | M | 10.2 | Calling | Bedford | February 11, 2018 | 204 |
C-15 | Michael Williams | M | 9.7 | Calling | Bedford | February 11, 2018 | 204 |
C-16 | Donal Mearkle | M | 8.4 | Calling | Bedford | February 11, 2018 | 22 hornet |
C-17 | Donal Mearkle | F | 9.5 | Calling | Bedford | February 11, 2018 | 12 ga |
C-18 | Dan Patterson | M | 9.3 | Calling | Bedford | February 11, 2018 | 17 Hornet |
C-19 | Douglas Bodenschatz | M | 9 | Calling | Cambria | February 11, 2018 | 222 |
C-20 | Justin McQuillen | M | 11.1 | Calling | Somerset | February 11, 2018 | 12 ga |
C-21 | Charles Helman | F | 8.1 | Calling | Indiana | February 11, 2018 | 12 ga |
C-22 | Charles Helman | F | 10.4 | Calling | Indiana | February 11, 2018 | 12 ga |
C-23 | Landon Faidley | F | 11.8 | Calling | Somerset | February 11, 2018 | 12 ga |
C-24 | Austin Deemer | F | 9.8 | Calling | Somerset | February 11, 2018 | 223 |
C-25 | Brant Farrey | F | 9.9 | Calling | Clearfield | February 11, 2018 | 17 B Mag |
C-26 | William Rupert | M | 10.2 | Calling | Armstrong | February 11, 2018 | 12 ga |
C-27 | William Rupert | F | 10.7 | Calling | Armstrong | February 11, 2018 | 12 ga |
C-28 | William Rupert | M | 10.1 | Calling | Armstrong | February 11, 2018 | 12 ga |
C-29 | William Rupert | F | 11.3 | Calling | Armstrong | February 11, 2018 | 12 ga |
NOTE: Showing number of entries above is for administrative use only and does not indicate the number of dogs entered in the hunt.
2018 Coyote Hunt Prize Winners | |||||
---|---|---|---|---|---|
(Unofficial Results) | |||||
Coyote Winners | Red Fox Winners | Grey Fox Winners | |||
1st - $1000 | Joey McQuire | 1st - $319.20 | Kevin Shaub | 1st - $319.20 | Landon Faidley |
2nd - $750 | David Bruno | 2nd - $239.40 | Joe Booker | 2nd - $239.40 | Jairus Sheffield |
3rd - $500 | Gary Couteret | 3rd - $159.60 | Larry Bennett | 3rd - $159.60 | William Rupert |
4th - $79.80 | Kevin Shaub | 4th - $79.80 | Justin McQuillen | ||
Smallest Male Coyote | Smallest Female Coyote | ||||
$250 | Clair Ebersole | $250 | Randy Guyer | ||
Friday Drawing for Coyotes | Saturday Drawing for Coyote | ||||
1-$250 | Gary Couteret | 1 - $250 | Ken Noll | ||
2-$100 | Justin McQuillen | 2 - $100 | Ron Minor | ||
Lucky Dog Drawing 3 @ $250 | Ghost Dogs 6 @ $100 | ||||
1 - $250 | Russell Robertson | 1-$100 | Sean Morgan | ||
2 - $250 | Harold Perry | 2-$100 | Steve Malesky | ||
3 -$250 | Greg Craker | 3-$100 | Elliott thompson | ||
Show Dogs 2 @ $100 | 4-$100 | Chris Colton | |||
1 - $100 | Randy Guyer | 5-$100 | Jeffrey Hughes | ||
2 - $100 | Michael Hanlon | 6-$100 | Dan Patterson | ||
Red Fox Drawing Friday | Red Fox Drawing Saturday | ||||
1 - $150 | Doug Twigg | 1 - $150 | Matt Zupen | ||
2 - $75 | Robert Seymour | 2 -$75 | Robert Seymour | ||
Grey Fox Drawing Friday | Grey Fox Drawing Saturday | ||||
1 - $150 | Mike Coccia | 1 - $150 | Matt Anders | ||
2 - $75 | Jairus Sheffield | 2 -$75 | Bruce McVicker |